Basic Weekly Service* (including Food Scraps, Recyclables, & Yard Trimmings) Billed Monthly
Commercial customers with cart service for Solid Waste receive Split Cart Recycling; Customers with Bin or Compactor service for Solid Waste receive dedicated Paper/Fibers and Recyclable Containers carts.
Click here for printable version of NEW January 1 – December 31, 2025 rates.
(Cost per Month per Bin)
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
1 cubic yard | $150.75 | $269.91 | $371.24 | $459.86 | $558.66 | $657.50 |
1.5 cubic yard | $194.32 | $371.00 | $495.41 | $638.99 | $782.51 | $926.01 |
2 cubic yard | $237.87 | $459.86 | $657.50 | $854.95 | $1052.49 | $1250.13 |
3 cubic yard | $342.37 | $672.85 | $969.19 | $1265.54 | $1561.87 | $1858.19 |
4 cubic yard | $401.80 | $787.18 | $1117.48 | $1447.85 | $1778.10 | $2108.44 |
6 cubic yard | $555.91 | $1102.00 | $1614.44 | $2088.42 | $2600.80 | $3113.20 |
8 cubic yard | $724.09 | $1432.35 | $2072.82 | $2713.53 | $3354.09 | $3994.71 |
(Cost per Month per Bin)
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
1 cubic yard | $452.25 | $809.75 | $1113.72 | $1379.59 | $1675.98 | $1972.50 |
1.5 cubic yard | $582.96 | $1112.99 | $1486.22 | $1916.97 | $2347.54 | $2778.05 |
2 cubic yard | $713.60 | $1379.59 | $1972.50 | $2564.85 | $3157.47 | $3750.39 |
2.5 cubic yard | $870.35 | $1669.08 | $2440.04 | $3180.74 | $3921.53 | $4662.48 |
3 cubic yard | $1027.10 | $2018.56 | $2907.57 | $3796.62 | $4685.59 | $5574.56 |
4 cubic yard | $1205.38 | $2361.55 | $3352.43 | $4343.54 | $5334.32 | $6325.30 |
(Cost per Month per Bin) Loose Materials
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
1 cubic yard | $37.68 | $67.48 | $92.80 | $114.97 | $139.66 | $164.37 |
1.5 cubic yard | $48.58 | $92.74 | $123.85 | $159.74 | $195.63 | $231.51 |
2 cubic yard | $59.47 | $114.97 | $164.37 | $213.73 | $263.12 | $312.53 |
3 cubic yard | $85.59 | $168.21 | $242.29 | $316.39 | $390.47 | $464.55 |
4 cubic yard | $100.45 | $196.79 | $279.36 | $361.96 | $444.53 | $527.10 |
6 cubic yard | $138.98 | $275.50 | $403.61 | $522.10 | $650.20 | $778.29 |
8 cubic yard | $181.03 | $358.09 | $518.21 | $678.38 | $838.52 | $998.68 |
(Cost per Month per Bin) Compacted Materials
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
1 cubic yard | $113.07 | $202.43 | $278.43 | $344.90 | $418.99 | $493.12 |
1.5 cubic yard | $145.74 | $278.25 | $371.56 | $479.25 | $586.89 | $694.52 |
2 cubic yard | $178.41 | $344.90 | $493.12 | $641.22 | $789.37 | $937.59 |
3 cubic yard | $256.77 | $504.64 | $726.89 | $949.16 | $1171.40 | $1393.64 |
4 cubic yard | $301.34 | $590.39 | $838.10 | $1085.89 | $1333.58 | $1581.32 |
(Cost per Month per Bin)
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
1 cubic yard | $120.61 | $215.93 | $296.99 | $367.89 | $446.92 | $526.00 |
2 cubic yard | $190.30 | $367.89 | $526.00 | $683.96 | $842.00 | $1000.11 |
3 cubic yard | $273.89 | $538.27 | $775.35 | $1012.43 | $1249.50 | $1486.55 |
(Cost per Month per Bin)
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
1 cubic yard | $120.61 | $215.93 | $296.99 | $367.89 | $446.92 | $526.00 |
1.5 cubic yard | $155.45 | $296.80 | $396.33 | $511.20 | $626.02 | $740.81 |
2 cubic yard | $190.30 | $367.89 | $526.00 | $683.96 | $842.00 | $1000.11 |
3 cubic yard | $273.89 | $538.27 | $775.35 | $1012.43 | $1249.50 | $1486.55 |
4 cubic yard | $321.44 | $629.74 | $893.98 | $1158.28 | $1422.49 | $1686.74 |
6 cubic yard | $444.72 | $881.60 | $1291.56 | $1670.72 | $2080.64 | $2490.55 |
8 cubic yard | $579.28 | $1145.88 | $1658.25 | $2170.83 | $2683.27 | $3195.77 |
(Cost per Month per Bin)
Distance | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
Bin Lock/Unlock | $21.72 | $21.72 | $21.72 | $21.72 | $21.72 | $21.72 |
1 - 25 Ft | $12.05 | $24.09 | $36.05 | $48.09 | $60.11 | $72.10 |
26-50 Ft | $24.09 | $48.09 | $72.10 | $96.14 | $120.20 | $144.23 |
51-75 Ft | $36.05 | $72.10 | $108.15 | $144.23 | $180.27 | $216.31 |
76-100 Ft | $48.09 | $96.14 | $144.23 | $192.27 | $240.39 | $288.44 |
101-125 Ft | $60.11 | $120.20 | $180.27 | $240.39 | $300.43 | $360.52 |
126-150 Ft | $72.10 | $144.23 | $192.27 | $300.43 | $360.52 | $432.62 |
151-175 Ft | $84.16 | $168.26 | $252.38 | $336.50 | $420.59 | $504.76 |
176-200 Ft | $96.14 | $192.27 | $288.44 | $384.57 | $480.73 | $576.85 |
Service | Description of Service | Rate per Occurrence |
---|---|---|
Bag Tags | Overages will be collected from customers who purchase additional bag tags. | $4.50 |
Cart Replacement/ | Charge if customer requires service level change for cart service in excess of more than once per 12 month period. | $76.93 |
Christmas Tree Removal | Collection of holiday trees for the two weeks beginning on the Monday following Christmas and continue for ten (10) | $0.00 |
Damaged Bin/ | Charge if customer requires cart replacement in excess of one replacement per year. | $116.41 |
Lock Installation | Delivery and installation of Milpitas Sanitation lock bar. | $144.03 |
Late Fee | Charged per quarter to delinquent accounts. | $18.40 |
Restart Fee | Charge if customer requires cart replacement of recycling or yard trimmings cart as a result of delinquent account service reduction. | $76.93 |
Returned ACH Fee | Charge for autopay by bank payments rejected by customer's bank. | $12.27 |
Returned Item Fee | Charge for checks returned unpaid by customers' bank. | $31.65 |
Steam Clean | Steam Cleaning - Per Bin | $144.03 |