Debris Box and Compactor Customers Rates
2024 Debris Box and Compactor Customers Rates
Below rates effective January 1 through December 31, 2024.
Per-Pull Rates
Customer shall be charged a per-pull rate each time its debris box or compactor box is serviced. Per pull rates are listed below.
Click here for printable version of NEW January 1 – December 31, 2024 rates.
Disposal and Processing Rates
In addition to the per-pull rate (list below) charged each time the debris box or compactor box is serviced, the customer will be charged for each ton of material in the debris box or compactor box based on actual weight of materials. Per-ton rates are listed below. Per-ton charges will be made after materials are collected. Additional material rates are available upon request. Click here for debris box sizes.
Material Type | Drop Box Size | Per Pull Charge | Disposal & Processing Rates |
---|---|---|---|
Solid Waste | 6 | $624.69 | $104.46 |
| 15 | $624.69 | $104.46 |
| 20 | $874.98 | $104.46 |
| 30 | $1,101.69 | $104.46 |
| 40 | $1,345.50 | $104.46 |
Material Type | Drop Box Size | Per Pull Charge | Disposal & Processing Rates |
---|---|---|---|
Compacted Solid Waste | 10 | $718.39 | $104.46 |
| 12 | $718.39 | $104.46 |
| 14 | $718.39 | $104.46 |
| 15 | $718.39 | $104.46 |
| 16 | $1006.23 | $104.46 |
| 20 | $1006.23 | $104.46 |
| 24 | $1006.23 | $104.46 |
| 25 | $1006.23 | $104.46 |
| 30 | $1,266.95 | $104.46 |
| 32 | $1,266.95 | $104.46 |
| 34 | $1,266.95 | $104.46 |
| 35 | $1,547.33 | $104.46 |
| 40 | $1,547.33 | $104.46 |
Material Type | Drop Box Size | Per Pull Charge | Disposal & Processing Rates |
---|---|---|---|
Dirt | 6 | $562.23 | $83.17 |
Concrete | 6 | $562.23 | $83.17 |
Brick | 6 | $562.23 | $83.17 |
Material Type | Drop Box Size | Per Pull Charge | Disposal & Processing Rates |
---|---|---|---|
Construction & Demolition Materials Debris Box Rates | 6 | $551.20 | $83.17 |
| 15 | $562.23 | $83.17 |
| 20 | $787.47 | $83.17 |
| 30 | $991.53 | $83.17 |
| 40 | $1,210.95 | $83.17 |
Material Type | Drop Box Size | Per Pull Charge | Disposal & Processing Rates |
---|---|---|---|
Metal | 15 | $312.34 | $0.00 |
| 20 | $437.49 | $0.00 |
| 30 | $550.85 | $0.00 |
| 40 | $672.76 | $0.00 |
Wood | 15 | $562.23 | $83.17 |
| 20 | $787.47 | $83.17 |
| 30 | $991.53 | $83.17 |
| 40 | $1,210.95 | $83.17 |
Material Type | Drop Box Size | Per Pull Charge | Disposal & Processing Rates |
---|---|---|---|
Organics | 6 | $103.20 | $109.30 |
| 15 | $127.30 | $109.30 |
| 20 | $162.76 | $109.30 |
| 30 | $212.44 | $109.30 |
| 40 | $283.23 | $109.30 |
Compacted Organics | 12 | $574.70 | $109.30 |
| 15 | $574.70 | $109.30 |
| 16 | $804.98 | $109.30 |
| 20 | $804.98 | $109.30 |
| 24 | $804.98 | $109.30 |
| 25 | $1013.56 | $109.30 |
| 30 | $1013.56 | $109.30 |
| 40 | $1237.86 | $109.30 |
Material Type | Drop Box Size | Per Pull Charge | Disposal & Processing Rates |
---|---|---|---|
Recyclables | 15 | $312.34 | $0.00 |
| 20 | $437.49 | $0.00 |
| 30 | $$550.85 | $0.00 |
| 40 | $672.76 | $0.00 |
Compacted Recyclables | 12 | $359.19 | $0.00 |
| 15 | $359.19 | $0.00 |
| 16 | $503.12 | $0.00 |
| 20 | $503.12 | $0.00 |
| 24 | $503.12 | $0.00 |
| 25 | $633.48 | $0.00 |
| 30 | $633.48 | $0.00 |
| 34 | $633.48 | $0.00 |
| 35 | $773.67 | $0.00 |
| 40 | $773.67 | $0.00 |
Rates for Miscellaneous Service
for Drop Boxes and Compactor Boxes
Service | Description of Service | Rate per Occurrence |
---|---|---|
Cancellation Service | All box sizes | $141.38 |
Demurrage Charge | Rate for rental of Debris Box or Compactor in excess of 7 days. | $7.36 |
Mattress | Mattress - per ton - when found inside debris box at while offloading at disposal facility. | $130.68 |
Placement Charge | All box sizes | $0.00 |
Relocation Fee | All box sizes | $114.04 |
Saturday Service | All box sizes | $415.81 |
Steam Cleaning - Compactor | Per Item | $188.90 |
Tires - Car | Car Tires - each | $11.88 |
Tires - Truck | Truck Tires - each | $26.13 |
Toilets | Toilets - ton | $73.65 |
TV, Monitors | TV, Monitors - per ton | $130.68 |
White Good (Appliances) | All metal appliances - per ton | $130.68 |