Multi-Family Cart Service Rates
2024 Rates for Multi-Family Cart Service Customers
Below rates effective January 1 through December 31, 2024
Basic Weekly Service* (including Food Scraps, Recyclables, & Yard Trimmings) Billed Monthly
Multi-Family sites are residential premises, other than single family premises, with five (5) or more dwelling units used for residential purposes that receive centralized collection service for all units on the premises which are billed to one (1) customer at one (1) address.
Multi-Family premises may include single family attached and semi-attached houses and duplexes and shall be provided with carts or bins, as determined by the contractor and approved by the City. Below are services offered for those customers requesting cart service for solid waste.
Click here for printable version of NEW January 1 – December 31, 2024 rates.
Solid Waste Cart Rates
(Cost per Month per Cart)
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
26-gal Solid Waste/19-gal | $24.60 | $43.05 | $61.49 | $79.94 | $98.38 | $116.83 |
45-gal Solid Waste/19-gal | $29.87 | $52.26 | $74.68 | $97.07 | $119.47 | $141.87 |
267-gal Solid Waste/29-gal | $35.14 | $61.49 | $87.85 | $114.20 | $140.55 | $166.90 |
32-gallon Solid Waste Cart | $24.60 | $43.05 | $61.49 | $79.94 | $98.38 | $116.83 |
64-gallon Solid Waste Cart | $29.87 | $52.26 | $74.68 | $97.07 | $119.47 | $141.87 |
96-gallon Solid Waste Cart | $35.14 | $61.49 | $87.85 | $114.20 | $140.55 | $166.90 |
Recyclables – Split Cart Rates
(Cost per Month per Cart)
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
32-gal Fiber/32-gal | $7.49 | $13.10 | $18.71 | $24.33 | $29.94 | $35.56 |
48-gal Fiber/48-gal | $8.66 | $15.15 | $21.65 | $28.15 | $34.63 | $41.13 |
Recyclables – Dedicated Cart Rates
(Cost per Month per Cart)
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
32-gallon Paper/Fibers Cart | $6.17 | $10.79 | $15.42 | $20.04 | $24.67 | $29.29 |
64-gallon Paper/Fibers Cart | $7.49 | $13.10 | $18.71 | $24.33 | $29.94 | $35.56 |
96-gallon Paper/Fibers Cart | $8.74 | $15.31 | $21.87 | $28.42 | $34.99 | $41.55 |
32-gallon Recyclable | $6.17 | $10.79 | $15.42 | $20.04 | $24.67 | $29.29 |
64-gallon Recyclable | $7.49 | $13.10 | $18.71 | $24.33 | $29.94 | $35.56 |
96-gallon Recyclable | $8.66 | $15.15 | $21.65 | $28.15 | $34.63 | $41.13 |
Food Scraps Cart Rates
(Cost per Month per Cart)
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
64-gallon Cart | $23.56 | $41.22 | $58.88 | $76.55 | $94.22 | $111.89 |
Yard Trimmings Cart Rates
(Cost per Month per Cart)
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
32-gallon Cart | $19.73 | $34.55 | $49.35 | $64.15 | $78.95 | $93.75 |
64-gallon Cart | $23.95 | $41.92 | $59.89 | $77.85 | $95.82 | $113.78 |
96-gallon Cart | $27.71 | $48.50 | $69.28 | $90.06 | $110.84 | $131.63 |
Bulky Item/On-Call Clean Up Rates
Material Type | Examples | Rate Per Pickup |
---|---|---|
Additional On-Call | Customers requesting annual collection beyond four (4) per year. Program guidelines will apply. | $171.65 |
Major Appliances | Air Conditioners, Refrigerators, Freezers or any items containing oil, fuel or Freon (White Goods). | $49.68 |
Bulky Items | Bulky Item Examples - Gas & electric powered push style lawn mowers. | $66.80 |
Additional Miscellaneous Services
Service | Description of Service | Rate per Occurrence |
---|---|---|
Bag Tags | Overages will be collected from customers who purchase additional bag tags. | $4.27 |
Cart Replacement/ | Charge if customer requires service level change for cart service in excess of more than once per 12 month period. | $70.46 |
Christmas Tree | Collection of holiday trees for the two weeks beginning on the Monday following Christmas and continue for ten (10) | $0.00 |
Damaged Bin/ | Charge if customer requires cart replacement in excess of one replacement per year. | $212.44 |
2-gallon Food Scraps Pail - | Charge if customer requires delivery of additional pails or replacement pails. | Contractor Cost Adjusted |
Late Fee | Charged per quarter to delinquent accounts. | $16.85 |
Lock Installation | Delivery and Installation of Milpitas Sanitation lock | $131.91 |
Restart Fee | Charge if customer requires cart replacement of recycling or yard trimmings cart as a result of delinquent account service reduction. | $70.46 |
Returned ACH Fee | Charge for autopay by bank payments rejected by customer's bank. | $11.23 |
Returned Item Fee | Charge for checks returned unpaid by customers' bank. | $28.98 |
Steam Clean | Steam Cleaning - per Bin | $131.91 |