Multi-Family Bin Service Rates
2024 Rates for Multi-Family Bin Service Customers
Below rates effective January 1 through December 31, 2024
Basic Weekly Service (including Food Scraps, Recyclables, & Yard Waste) Billed Monthly
Multi-Family sites are residential premises, other than Single-Family premises, with five (5) or more dwelling units used for residential purposes that receive centralized collection service for all units on the premises which are billed to one (1) customer at one (1) address.
Multi-Family premises may include single-family attached and semi-attached houses and duplexes and shall be provided with carts or bins, as determined by the contractor and approved by the City. Below are services offered for those customers requesting bin service for solid waste.
Click here for printable version of NEW January 1 – December 31, 2024 rates.
Solid Waste Bin Rates - Loose Materials
(Cost per Month per Bin)
Bin Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
1 cubic yard | $100.16 | $166.96 | $229.34 | $283.42 | $344.18 | $404.90 |
1.5 cubic yard | $128.56 | $299.30 | $304.63 | $392.70 | $480.70 | $568.75 |
2 cubic yard | $156.92 | $283.42 | $404.90 | $526.37 | $647.79 | $769.36 |
3 cubic yard | $225.41 | $414.34 | $596.49 | $778.70 | $960.94 | $1143.11 |
4 cubic yard | $261.90 | $480.42 | $680.47 | $880.62 | $1080.70 | $1280.83 |
6 cubic yard | $360.57 | $669.92 | $981.25 | $1267.18 | $1578.53 | $1,889.86 |
8 cubic yard | $469.35 | $869.62 | $1256.52 | $1643.56 | $2030.50 | $2,417.53 |
Solid Waste Bin Rates - Compacted Materials
(Cost per Month per Bin)
Bin Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
1 cubic yard | $300.47 | $500.88 | $688.03 | $850.25 | $1032.54 | $1214.71 |
1.5 cubic yard | $385.68 | $687.90 | $913.88 | $1178.11 | $1442.11 | $1706.24 |
2 cubic yard | $470.75 | $850.25 | $1214.71 | $1579.11 | $1943.38 | $2308.08 |
2.5 cubic yard | $797.10 | $1545.58 | $2234.67 | $2,913.03 | $3591.47 | $4270.06 |
3 cubic yard | $676.24 | $1243.02 | $1789.46 | $2336.09 | $2882.83 | $3429.33 |
4 cubic yard | $785.69 | $1441.25 | $2041.40 | $2641.85 | $3242.11 | $3842.49 |
Recyclables – Paper/Fiber Bin Rates - Loose Materials
(Cost per Month per Bin)
Bin Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
1 cubic yard | $25.04 | $41.74 | $57.34 | $70.85 | $86.04 | $101.23 |
1.5 cubic yard | $32.15 | $57.32 | $76.15 | $98.18 | $120.18 | $142.19 |
2 cubic yard | $39.23 | $70.85 | $101.23 | $131.59 | $161.95 | $192.34 |
3 cubic yard | $56.35 | $103.58 | $149.12 | $194.68 | $240.24 | $285.78 |
4 cubic yard | $65.47 | $120.10 | $170.12 | $220.15 | $270.18 | $320.21 |
6 cubic yard | $90.15 | $167.48 | $245.31 | $316.79 | $394.63 | $472.47 |
8 cubic yard | $117.34 | $217.41 | $314.13 | $410.89 | $507.63 | $604.38 |
Recyclables – Paper/Fiber Bin Rates - Compacted Materials
(Cost per Month per Bin)
Bin Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
1 cubic yard | $75.13 | $125.21 | $172.02 | $212.56 | $258.12 | $303.68 |
1.5 cubic yard | $96.44 | $171.96 | $228.45 | $294.53 | $360.54 | $426.58 |
2 cubic yard | $117.68 | $212.56 | $303.68 | $394.76 | $485.85 | $577.03 |
3 cubic yard | $169.05 | $310.75 | $447.36 | $584.03 | $720.71 | $857.35 |
4 cubic yard | $196.41 | $360.30 | $510.36 | $660.45 | $810.53 | $960.62 |
Food Scraps Bin Rates - Loose Materials
(Cost per Month per Bin)
Bin Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Up per Week |
---|---|---|---|---|---|---|
1 cubic yard | $80.13 | $133.57 | $183.48 | $226.73 | $275.34 | $323.92 |
2 cubic yard | $125.54 | $226.73 | $323.92 | $421.09 | $518.23 | $615.48 |
3 cubic yard | $180.34 | $331.47 | $477.19 | $622.96 | $768.75 | $914.49 |
Yard Trimmings Bin Rates - Loose Materials
(Cost per Month per Bin)
Bin Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
1 cubic yard | $80.13 | $133.57 | $183.48 | $226.73 | $275.34 | $323.92 |
1.5 cubic yard | $102.84 | $183.44 | $243.70 | $314.16 | $384.56 | $455.00 |
2 cubic yard | $125.53 | $226.73 | $323.92 | $421.09 | $518.23 | $615.48 |
3 cubic yard | $180.33 | $331.47 | $477.19 | $622.96 | $768.75 | $914.49 |
4 cubic yard | $209.52 | $384.33 | $544.38 | $704.50 | $864.56 | $1024.66 |
6 cubic yard | $288.46 | $535.93 | $785.00 | $1013.74 | $1262.83 | $1511.89 |
8 cubic yard | $375.48 | $695.70 | $1005.21 | $1314.85 | $1624.40 | $1934.02 |
Push Pull and Lock/Unlock Rates
(Cost per Month per Bin)
Distance | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
Bin Lock/Unlock | $19.89 | $19.89 | $19.89 | $19.89 | $19.89 | $19.89 |
1 - 25 Ft | $11.03 | $22.06 | $33.02 | $44.04 | $55.05 | $66.03 |
26-50 Ft | $22.06 | $44.04 | $66.03 | $88.04 | $110.08 | $132.09 |
51-75 Ft | $33.02 | $66.03 | $99.05 | $132.09 | $165.10 | $198.10 |
76-100 Ft | $44.04 | $88.04 | $132.09 | $176.09 | $220.16 | $264.17 |
101-125 Ft | $55.05 | $110.08 | $165.10 | $220.16 | $275.14 | $330.17 |
126-150 Ft | $66.03 | $132.09 | $176.09 | $275.14 | $330.17 | $396.20 |
151-175 Ft | $77.08 | $154.10 | $231.14 | $308.18 | $385.19 | $462.28 |
176-200 Ft | $88.04 | $176.09 | $264.17 | $352.20 | $440.26 | $528.30 |
Miscellaneous
Material Type | Examples | Rate Per Pickup |
---|---|---|
Additional On-Call Curbside Clean Up | Customers requesting annual collection beyond four (4) per year. Program guidelines will apply. | $171.65 |
Major Appliances | Air Conditioners, Refrigerators, Freezers or any items containing oil, fuel or Freon (White Goods). | $49.68 |
Bulky Items | Bulky Item Examples - Gas & electric powered push style lawn mowers. | $66.80 |
Additional Miscellaneous Services
Service | Description of Service | Rate per Occurrence |
---|---|---|
Bag Tags | Overages will be collected from customers who purchase additional bag tags. | $4.27 |
Cart Replacement/ Service Level Changes | Charge if customer requires service level change for cart service in excess of more than once per 12 month period. | $70.46 |
Christmas Tree Removal | Collection of holiday trees for the two weeks beginning on the Monday following Christmas and continue for ten (10) Business days. | $0.00 |
Damaged Bin/Cart Repair | Charge if customer requires cart replacement in excess of one replacement per year. | $106.61 |
2-gallon Food Scraps Pail - | Charge if customer requires delivery of additional pails or replacement pails. | Contractor Cost Adjusted |
Late Fee | Charged per quarter to delinquent accounts. | $16.85 |
Lock Installation | Delivery and installation of Milpitas Sanitation lock. | $131.91 |
Restart Fee | Charge if customer requires cart replacement of recycling or yard trimmings cart as a result of delinquent account service reduction. | $70.46 |
Returned ACH Fee | Charge for autopay by bank payments rejected by customer's bank. | $11.23 |
Returned Item Fee | Charge for checks returned unpaid by customers' bank. | $25.98 |
Steam Clean | Steam Cleaning - Per Bin | $131.91 |