Multi-Family sites are residential premises, other than Single-Family premises, with five (5) or more dwelling units used for residential purposes that receive centralized collection service for all units on the premises which are billed to one (1) customer at one (1) address.
Multi-Family premises may include single-family attached and semi-attached houses and duplexes and shall be provided with carts or bins, as determined by the contractor and approved by the City. Below are services offered for those customers requesting bin service for solid waste.
Click here for printable version of NEW January 1 – December 31, 2025 rates.
(Cost per Month per Bin)
Bin Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
1 cubic yard | $109.36 | $182.30 | $250.42 | $309.46 | $375.81 | $442.11 |
1.5 cubic yard | $140.37 | $250.37 | $332.62 | $428.79 | $524.88 | $621.01 |
2 cubic yard | $171.34 | $309.46 | $442.11 | $574.74 | $707.33 | $840.06 |
3 cubic yard | $246.13 | $452.42 | $651.30 | $850.26 | $1049.25 | $1248.16 |
4 cubic yard | $285.97 | $524.57 | $743.00 | $961.55 | $1180.02 | $1398.54 |
6 cubic yard | $393.70 | $731.48 | $1071.43 | $1383.63 | $1723.60 | $2063.54 |
8 cubic yard | $512.48 | $949.53 | $1371.99 | $1794.60 | $2217.10 | $2639.70 |
(Cost per Month per Bin)
Bin Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
1 cubic yard | $328.09 | $546.91 | $751.26 | $928.38 | $1127.44 | $1326.34 |
1.5 cubic yard | $421.12 | $751.12 | $997.86 | $1286.37 | $1574.64 | $1863.04 |
2 cubic yard | $514.01 | $928.38 | $1326.34 | $1724.23 | $2121.98 | $2520.19 |
2.5 cubic yard | $870.35 | $1687.61 | $2440.04 | $3180.74 | $3921.53 | $4662.48 |
3 cubic yard | $738.38 | $1357.26 | $1953.91 | $2550.78 | $3147.76 | $3744.48 |
4 cubic yard | $857.90 | $1573.70 | $2229.01 | $2884.64 | $3540.06 | $4195.62 |
(Cost per Month per Bin)
Bin Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
1 cubic yard | $27.34 | $45.57 | $62.61 | $77.37 | $93.95 | $110.53 |
1.5 cubic yard | $35.10 | $62.59 | $83.15 | $107.20 | $131.22 | $155.26 |
2 cubic yard | $42.83 | $77.37 | $110.53 | $143.68 | $176.83 | $210.02 |
3 cubic yard | $61.53 | $113.10 | $162.82 | $212.57 | $262.31 | $312.05 |
4 cubic yard | $71.49 | $131.14 | $185.75 | $240.38 | $295.01 | $349.63 |
6 cubic yard | $98.43 | $182.87 | $267.86 | $345.91 | $430.90 | $515.88 |
8 cubic yard | $128.12 | $237.39 | $343.00 | $448.66 | $554.28 | $659.93 |
(Cost per Month per Bin)
Bin Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
1 cubic yard | $82.03 | $136.72 | $187.83 | $232.10 | $281.84 | $331.59 |
1.5 cubic yard | $105.30 | $187.76 | $249.45 | $321.59 | $393.67 | $465.78 |
2 cubic yard | $128.49 | $232.10 | $331.59 | $431.04 | $530.49 | $630.06 |
3 cubic yard | $184.59 | $339.31 | $488.47 | $637.70 | $786.94 | $936.14 |
4 cubic yard | $214.46 | $393.42 | $557.26 | $721.14 | $885.02 | $1048.90 |
(Cost per Month per Bin)
Bin Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Up per Week |
---|---|---|---|---|---|---|
1 cubic yard | $87.49 | $145.84 | $200.34 | $247.57 | $300.65 | $353.69 |
2 cubic yard | $137.08 | $247.57 | $353.69 | $459.79 | $565.86 | $672.05 |
3 cubic yard | $196.91 | $361.94 | $521.04 | $680.21 | $839.40 | $998.53 |
(Cost per Month per Bin)
Bin Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
1 cubic yard | $87.49 | $145.84 | $200.34 | $247.57 | $300.65 | $353.69 |
1.5 cubic yard | $112.30 | $200.30 | $266.10 | $343.03 | $419.91 | $496.81 |
2 cubic yard | $137.07 | $247.57 | $353.69 | $459.79 | $565.86 | $672.05 |
3 cubic yard | $196.90 | $361.94 | $521.04 | $680.21 | $839.40 | $998.53 |
4 cubic yard | $228.78 | $419.65 | $594.40 | $769.24 | $944.01 | $1118.83 |
6 cubic yard | $314.97 | $585.18 | $857.14 | $1106.90 | $1378.88 | $1650.84 |
8 cubic yard | $409.99 | $759.63 | $1097.59 | $1435.68 | $1773.68 | $2111.76 |
(Cost per Month per Bin)
Distance | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
Bin Lock/Unlock | $21.72 | $21.72 | $21.72 | $21.72 | $21.72 | $21.72 |
1 - 25 Ft | $12.05 | $24.09 | $36.05 | $48.09 | $60.11 | $72.10 |
26-50 Ft | $24.09 | $48.09 | $72.10 | $96.14 | $120.20 | $144.23 |
51-75 Ft | $36.05 | $72.10 | $108.15 | $144.23 | $180.27 | $216.31 |
76-100 Ft | $48.09 | $96.14 | $144.23 | $192.27 | $240.39 | $288.44 |
101-125 Ft | $60.11 | $120.20 | $180.27 | $240.39 | $300.43 | $360.52 |
126-150 Ft | $72.10 | $144.23 | $192.27 | $300.43 | $360.52 | $432.62 |
151-175 Ft | $84.16 | $168.26 | $252.38 | $336.50 | $420.59 | $504.76 |
176-200 Ft | $96.14 | $192.27 | $288.44 | $384.57 | $480.73 | $576.85 |
Multi-family style properties may schedule on-call bulky item cleanups for a fee. Items must be available at a location which is immediately accessible by service vehicle. Customers are eligible to dispose of up to three (3) cubic yards of Solid Waste, Recyclable Materials, Organics Materials, Reusable Materials, C&D, U-Waste and E-Waste OR up to three (3) Appliance or Bulky Item OR up to (14) (32) gallon garbage bags can be used.
Material Type | Examples | Rate Per Pickup |
---|---|---|
Additional On-Call Curbside Clean Up | Customers requesting annual collection beyond four (4) per year. Program guidelines will apply. | $187.43 |
Major Appliances | Air Conditioners, Refrigerators, Freezers or any items containing oil, fuel or Freon (White Goods). | $54.24 |
Bulky Items | Bulky Item Examples - Gas & electric powered push style lawn mowers. | $72.94 |
Service | Description of Service | Rate per Occurrence |
---|---|---|
Bag Tags | Overages will be collected from customers who purchase additional bag tags. | $4.50 |
Cart Replacement/ Service Level Changes | Charge if customer requires service level change for cart service in excess of more than once per 12 month period. | $76.93 |
Christmas Tree Removal | Collection of holiday trees for the two weeks beginning on the Monday following Christmas and continue for ten (10) Business days. | $0.00 |
Damaged Bin/Cart Repair | Charge if customer requires cart replacement in excess of one replacement per year. | $116.41 |
2-gallon Food Scraps Pail - | Charge if customer requires delivery of additional pails or replacement pails. | Contractor Cost Adjusted |
Late Fee | Charged per quarter to delinquent accounts. | $18.40 |
Lock Installation | Delivery and installation of Milpitas Sanitation lock. | $144.03 |
Restart Fee | Charge if customer requires cart replacement of recycling or yard trimmings cart as a result of delinquent account service reduction. | $76.93 |
Returned ACH Fee | Charge for autopay by bank payments rejected by customer's bank. | $12.27 |
Returned Item Fee | Charge for checks returned unpaid by customers' bank. | $31.65 |
Steam Clean | Steam Cleaning - Per Bin | $144.03 |